LON1-ERI (EU/UK/London) smokeping node
PH WifiCity (AS18187 203.82.32.1)


2024-11-10 15:45:01 - Now

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.328      ms0.188    ms0.146    ms0.113   
4 > 10.13.162.196 (10.13.162.196) 0.182 ms0.175 ms0.126 ms0.125
5 > 10.13.158.176 (10.13.158.176) 0.382 ms0.397 ms0.312 ms0.286
6 > 10.73.32.204 (10.73.32.204) 0.385 ms0.172 ms0.125 ms0.151
7 > 10.73.249.2 (10.73.249.2) 3.319 ms3.531 ms2.835 ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) 1.242 ms1.047 ms1.145 ms1.072
9 > 10.200.0.141 (10.200.0.141) 0.986 ms0.938 ms0.984 ms0.978
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 1.457 ms1.372 ms1.352 ms1.408
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 170.097 ms170.093 ms170.116 ms169.700
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 198.293 ms199.090 ms199.448 ms199.903
14 >
15 > i-93.hkhh11.telstraglobal.net (202.84.153.54) 199.995 ms199.882 ms199.734 ms199.860
16 > 203.82.32.1 (203.82.32.1) 205.999 ms206.336 ms205.874 ms

2024-11-10 15:30:01 - 2024-11-10 15:45:01

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.292      ms0.156    ms0.118    ms0.115   
4 > 10.13.162.196 (10.13.162.196) 0.171 ms0.183 ms0.122 ms0.117
5 > 10.13.158.176 (10.13.158.176) 0.265 ms0.257 ms0.227 ms0.267
6 > 10.73.32.204 (10.73.32.204) 0.420 ms0.205 ms0.263 ms0.138
7 > 10.73.249.2 (10.73.249.2) 3.052 ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) 0.969 ms1.165 ms0.989 ms1.190
9 > 10.200.0.141 (10.200.0.141) 1.027 ms1.236 ms1.383 ms0.979
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 1.535 ms1.421 ms1.305 ms1.402
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 170.781 ms169.199 ms170.780 ms171.591
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 204.036 ms197.977 ms199.110 ms197.897
14 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) 200.486 ms
15 > unknown.telstraglobal.net (210.57.38.14) 243.694 ms243.497 ms243.311 ms
16 > 126.209.3.14 (126.209.3.14) 231.243 msi-15208.hkth-core03.telstraglobal.net (202.84.140.1)247.302 ms247.814
17 > i-91.hkmi01.telstraglobal.net (202.84.153.26) 246.472 ms246.476 ms246.489 ms246.480
18 >
19 > 61.245.16.138 (61.245.16.138) 292.334 ms292.167 ms291.878 ms291.872
20 > 203.82.32.1 (203.82.32.1) 304.252 ms301.786 ms305.466 ms305.589

2024-11-10 13:15:01 - 2024-11-10 15:30:01

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.289      ms0.249    ms0.151    ms0.127   
4 > 10.13.162.196 (10.13.162.196) 0.200 ms0.189 ms0.195 ms0.157
5 > 10.13.158.176 (10.13.158.176) 0.235 ms0.270 ms0.285 ms0.338
6 > 10.73.32.204 (10.73.32.204) 0.242 ms0.238 ms0.176 ms0.188
7 > 10.73.249.2 (10.73.249.2) 3.175 ms3.420 ms4.002 ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) 1.606 ms1.138 ms1.183 ms1.340
9 > 10.200.0.141 (10.200.0.141) 0.961 ms1.272 ms1.007 ms0.958
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 1.451 ms1.521 ms1.594 ms1.566
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 169.834 ms174.549 ms170.079 ms169.336
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 198.387 ms198.633 ms198.948 ms199.619
14 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) 200.735 ms201.410 ms
15 > i-93.hkhh11.telstraglobal.net (202.84.153.54) 200.251 ms200.142 ms202.487 ms200.280
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2024-11-10 13:00:01 - 2024-11-10 13:15:01

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.260      ms0.200    ms0.141    ms0.115   
4 > 10.13.162.196 (10.13.162.196) 0.144 ms0.162 ms0.150 ms0.139
5 > 10.13.158.176 (10.13.158.176) 0.248 ms0.239 ms0.228 ms0.262
6 > 10.73.32.204 (10.73.32.204) 0.254 ms0.256 ms0.134 ms0.204
7 > 10.73.249.2 (10.73.249.2) 2.584 ms3.609 ms4.108 ms3.980
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) 1.273 ms1.445 ms1.167 ms1.178
9 > 10.200.0.141 (10.200.0.141) 1.054 ms0.949 ms1.000 ms0.981
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 1.354 ms1.272 ms1.330 ms1.290
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 169.964 ms169.269 ms171.422 ms171.208
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 169.457 ms168.749 ms169.377 ms169.218
14 > i-91.istt04.telstraglobal.net (202.84.224.197) 162.092 ms162.084 ms162.088 ms164.180
15 > unknown.telstraglobal.net (210.57.38.14) 243.350 ms243.489 ms
16 > 126.209.3.14 (126.209.3.14) 231.205 ms232.818 ms231.055 ms230.824
17 > 203.82.32.1 (203.82.32.1) 199.704 ms203.791 ms199.161 ms204.906

2024-11-07 18:15:01 - 2024-11-10 13:00:01

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.240      ms0.134    ms0.103    ms0.108   
4 > 10.13.162.196 (10.13.162.196) 0.214 ms0.127 ms0.125 ms0.118
5 > 10.13.158.176 (10.13.158.176) 0.397 ms0.309 ms0.225 ms0.249
6 > 10.73.32.204 (10.73.32.204) 0.226 ms0.174 ms0.128 ms0.117
7 > 10.73.249.2 (10.73.249.2) 2.939 ms3.282 ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) 1.204 ms1.078 ms1.121 ms1.120
9 > 10.200.0.141 (10.200.0.141) 0.982 ms0.999 ms0.932 ms0.842
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 1.850 ms1.708 ms1.589 ms1.845
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 169.684 ms170.187 ms171.069 ms169.188
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 199.681 ms199.501 ms197.964 ms198.438
14 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) 200.685 ms201.828 ms
15 > i-93.hkhh11.telstraglobal.net (202.84.153.54) 200.311 ms200.303 ms200.283 ms200.217
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >