LON1-ERI (EU/UK/London) smokeping node
BD Teletalk (AS45925 103.230.104.251)


2024-11-12 07:45:01 - Now

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.304      ms0.169    ms0.115    ms0.114   
4 > 10.13.162.198 (10.13.162.198) 0.193 ms0.232 ms0.116 ms0.112
5 > 10.13.158.144 (10.13.158.144) 0.408 ms0.282 ms0.309 ms0.242
6 > 10.73.32.186 (10.73.32.186) 0.194 ms0.198 ms0.151 ms0.157
7 > 10.73.249.4 (10.73.249.4) 2.706 ms1.268 ms1.995 ms2.089
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 1.020 ms1.019 ms0.940 ms0.903
9 > 10.200.0.143 (10.200.0.143) 5.391 ms0.930 ms0.892 ms1.055
10 >
11 > 116.119.104.156 (116.119.104.156) 156.200 ms156.178 ms156.311 ms156.101
12 > dsl-ncr-dynamic-090.124.16.125.airtelbroadband.in (125.16.124.90) 153.790 ms153.249 ms153.186 ms153.503
13 > 103.124.224.58 (103.124.224.58) 163.677 ms163.483 ms163.520 ms163.528
14 > 103.124.224.11 (103.124.224.11) 163.493 ms163.331 ms163.262 ms163.509
15 > 43.224.113.14 (43.224.113.14) 157.127 ms157.235 ms157.092 ms156.818
16 >
17 > 202.4.173.35 (202.4.173.35) 156.970 ms156.865 ms157.342 ms157.143
18 >
19 > 103.230.104.251 (103.230.104.251) 156.431 ms156.356 ms156.710 ms156.610

2024-11-12 07:30:01 - 2024-11-12 07:45:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.309      ms0.144    ms0.123    ms0.111   
4 > 10.13.162.198 (10.13.162.198) 0.231 ms0.175 ms0.123 ms0.119
5 > 10.13.158.144 (10.13.158.144) 0.270 ms0.300 ms0.206 ms0.201
6 > 10.73.32.186 (10.73.32.186) 0.140 ms0.131 ms0.156 ms0.115
7 > 10.73.249.4 (10.73.249.4) 1.435 ms3.508 ms1.936 ms1.991
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 0.830 ms1.062 ms0.961 ms1.191
9 > 10.200.0.143 (10.200.0.143) 0.900 ms0.853 ms0.898 ms0.886
10 >
11 > 116.119.104.156 (116.119.104.156) 172.745 ms154.706 ms154.398 ms154.794
12 > 125.16.124.90 (125.16.124.90) 154.631 ms154.515 ms154.329 ms155.009
13 > 103.124.224.58 (103.124.224.58) 161.805 ms161.646 ms161.558 ms161.821
14 > 103.124.224.11 (103.124.224.11) 164.004 ms164.059 ms164.096 ms164.047
15 > 43.224.113.14 (43.224.113.14) 158.826 ms159.105 ms158.835 ms159.184
16 >
17 > 202.4.173.35 (202.4.173.35) 160.491 ms180.943 ms160.389 ms159.557
18 >
19 > 103.230.104.251 (103.230.104.251) 158.151 ms157.929 ms158.205 ms157.971

2024-11-10 12:45:01 - 2024-11-12 07:30:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.243      ms0.134    ms0.122    ms0.120   
4 > 10.13.162.198 (10.13.162.198) 0.168 ms0.154 ms0.112 ms0.125
5 > 10.13.158.144 (10.13.158.144) 0.237 ms0.270 ms0.213 ms0.197
6 > 10.73.32.186 (10.73.32.186) 0.173 ms0.157 ms0.128 ms0.109
7 > 10.73.249.4 (10.73.249.4) 3.344 ms3.520 ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 0.965 ms1.091 ms0.958 ms0.990
9 > 10.200.0.143 (10.200.0.143) 1.020 ms0.870 ms0.837 ms0.825
10 >
11 > 116.119.104.156 (116.119.104.156) 154.440 ms154.468 ms154.476 ms154.484
12 > dsl-ncr-dynamic-090.124.16.125.airtelbroadband.in (125.16.124.90) 154.750 ms154.487 ms154.134 ms154.408
13 > 103.124.224.58 (103.124.224.58) 161.493 ms161.943 ms161.711 ms161.626
14 > 103.124.224.11 (103.124.224.11) 164.072 ms164.076 ms164.230 ms164.132
15 > 43.224.113.14 (43.224.113.14) 158.953 ms159.202 ms159.085 ms159.075
16 >
17 > 202.4.173.35 (202.4.173.35) 160.543 ms179.291 ms164.491 ms161.199
18 >
19 > 103.230.104.251 (103.230.104.251) 158.122 ms158.195 ms158.263 ms158.254

2024-11-10 12:30:01 - 2024-11-10 12:45:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.230      ms0.161    ms0.107    ms0.100   
4 > 10.13.162.198 (10.13.162.198) 0.155 ms0.162 ms0.115 ms0.111
5 > 10.13.158.144 (10.13.158.144) 0.218 ms0.246 ms0.210 ms0.200
6 > 10.73.32.194 (10.73.32.194) 0.201 ms0.149 ms0.106 ms0.175
7 >
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 1.227 ms1.146 ms1.332 ms0.912
9 > 10.200.0.143 (10.200.0.143) 0.975 ms0.943 ms1.006 ms1.047
10 >
11 > 116.119.104.156 (116.119.104.156) 155.903 ms155.537 ms155.571 ms155.727
12 > dsl-ncr-dynamic-090.124.16.125.airtelbroadband.in (125.16.124.90) 156.151 ms156.295 ms156.056 ms156.124
13 > 103.124.224.58 (103.124.224.58) 163.362 ms162.726 ms163.106 ms163.171
14 > 103.124.224.11 (103.124.224.11) 175.793 ms176.035 ms175.671 ms175.726
15 > 43.224.113.14 (43.224.113.14) 159.493 ms168.462 ms159.377 ms159.449
16 >
17 > 202.4.173.35 (202.4.173.35) 160.336 ms160.712 ms162.929 ms160.881
18 >
19 > 103.230.104.251 (103.230.104.251) 158.440 ms158.289 ms158.166 ms158.076

2024-11-09 23:15:01 - 2024-11-10 12:30:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.290      ms0.173    ms0.165    ms0.110   
4 > 10.13.162.198 (10.13.162.198) 0.196 ms0.199 ms0.124 ms0.145
5 > 10.13.158.144 (10.13.158.144) 0.357 ms0.331 ms0.280 ms0.316
6 > 10.73.32.186 (10.73.32.186) 0.217 ms0.226 ms0.161 ms0.200
7 > 10.73.249.4 (10.73.249.4) 2.362 ms1.294 ms2.121 ms2.120
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 1.147 ms1.161 ms1.107 ms1.220
9 > 10.200.0.143 (10.200.0.143) 0.901 ms0.871 ms1.723 ms5.443
10 >
11 > 116.119.104.156 (116.119.104.156) 155.935 ms157.849 ms155.949 ms155.861
12 > dsl-ncr-dynamic-090.124.16.125.airtelbroadband.in (125.16.124.90) 156.621 ms156.139 ms156.094 ms156.048
13 > 103.124.224.58 (103.124.224.58) 162.915 ms162.853 ms163.040 ms163.117
14 > 103.124.224.11 (103.124.224.11) 175.208 ms175.088 ms175.086 ms175.231
15 > 43.224.113.14 (43.224.113.14) 159.477 ms159.689 ms159.773 ms159.785
16 >
17 > 202.4.173.35 (202.4.173.35) 415.016 ms171.796 ms160.109 ms161.274
18 >
19 > 103.230.104.251 (103.230.104.251) 158.290 ms158.037 ms157.888 ms158.321

2024-11-09 23:00:01 - 2024-11-09 23:15:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.121      ms0.118    ms0.114    ms0.113   
4 > 10.13.162.198 (10.13.162.198) 0.160 ms0.152 ms0.108 ms0.110
5 > 10.13.158.144 (10.13.158.144) 0.225 ms0.250 ms0.216 ms0.213
6 > 10.73.32.186 (10.73.32.186) 0.174 ms0.180 ms0.111 ms0.109
7 > 10.73.249.4 (10.73.249.4) 2.093 ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 0.924 ms0.939 ms0.885 ms1.030
9 > 10.200.0.143 (10.200.0.143) 0.854 ms0.824 ms0.914 ms0.973
10 >
11 > 116.119.104.156 (116.119.104.156) 155.721 ms155.712 ms155.570 ms155.833
12 > 125.16.124.90 (125.16.124.90) 156.232 ms155.964 ms156.078 ms156.148
13 > 103.124.224.58 (103.124.224.58) 160.117 ms160.109 ms160.047 ms159.989
14 > 103.124.224.11 (103.124.224.11) 177.811 ms177.777 ms177.767 ms177.970
15 > 43.224.113.14 (43.224.113.14) 159.593 ms159.234 ms159.570 ms159.814
16 >
17 > 202.4.173.35 (202.4.173.35) 165.596 ms161.273 ms158.386 ms173.275
18 >
19 > 103.230.104.251 (103.230.104.251) 158.398 ms158.303 ms158.156 ms158.214

2024-11-07 02:30:01 - 2024-11-09 23:00:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.197      ms0.139    ms0.129    ms0.124   
4 > 10.13.162.198 (10.13.162.198) 0.150 ms0.128 ms0.125 ms0.124
5 > 10.13.158.144 (10.13.158.144) 0.315 ms0.274 ms0.299 ms0.293
6 > 10.73.32.186 (10.73.32.186) 0.167 ms0.184 ms0.122 ms0.124
7 > 10.73.249.4 (10.73.249.4) 2.216 ms1.596 ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 0.894 ms1.022 ms1.027 ms0.957
9 > 10.200.0.143 (10.200.0.143) 0.974 ms0.868 ms0.804 ms0.781
10 >
11 > 116.119.104.156 (116.119.104.156) 155.608 ms155.777 ms155.723 ms161.445
12 > dsl-ncr-dynamic-090.124.16.125.airtelbroadband.in (125.16.124.90) 156.006 ms156.132 ms160.847 ms156.159
13 > 103.124.224.58 (103.124.224.58) 159.909 ms160.225 ms160.242 ms160.356
14 > 103.124.224.11 (103.124.224.11) 174.054 ms174.246 ms174.023 ms173.965
15 > 43.224.113.14 (43.224.113.14) 159.401 ms159.292 ms171.294 ms159.461
16 >
17 > 202.4.173.35 (202.4.173.35) 185.432 ms159.549 ms162.805 ms225.549
18 >
19 > 103.230.104.251 (103.230.104.251) 158.252 ms158.280 ms158.053 ms157.924